Past Presidents
| Term in Office | Name |
| 2022-2024 | Allison Badon |
| 2020-2022 | Keith Deshatreaux |
| 2020 | Kurt Nossaman |
| 2019-2020 | Lorey Flick |
| 2018-2019 | Paul Reuter, Jr. |
| 2017-2018 | Tyler Schmitz |
| 2016-2017 | Keith Earhart |
| 2015-2016 | Cameron Duplantier |
| 2014-2015 | Jacob Alter |
| 2013-2014 | Wendell Humphres |
| 2012-2013 | Michael Bonano |
| 2011-2012 | Michael Cooper |
| 2010-2011 | Kyle Sharbonno |
| 2009-2010 | Kelly Hasney |
| 2008-2009 | Mak Kersanac |
| 2007-2008 | Damien Serauskas |
| 2006-2007 | Harold Baur |
| 2005-2006 | Jay Dlugos |
| 2004-2005 | Lonnie Carver |
| 2003-2004 | Gina Hiatt |
| 2002-2003 | David Pieper |
| 2001-2002 | Heidi Gremillion |
| 2000-2001 | Cliff Gillio |
| 1999-2000 | Mark Scheuermann |
| 1998-1999 | Charles Stiegler |
| 1997-1998 | Deborah Brandt |
| 1996-1997 | Buddy Hodge |
| 1995-1996 | David Strawn |
| 1994-1995 | Barry Schully |
| 1993-1994 | Mary Jenkins |
| 1992-1993 | Frank Schambach |
| 1991-1992 | Walter Barnes, Jr. |
| 1990-1991 | Katty LaVassuer |
| 1989-1990 | James Reuter, III |
| 1988-1989 | Thomas Boudreaux |
| 1987-1988 | J. Alan Maddox |
| 1986-1987 | Stephen Sulli |
| 1985-1986 | Authur Mott |
| 1984-1985 | Louis Orth |
| 1983-1984 | Floyd Berlin |
| 1982-1983 | Scuddy Fontenelle, Jr. |
| 1981-1982 | Sidney Shepard, Jr. |
| 1980-1981 | George Millard, Jr. |
| 1979-1980 | Harold Flettrich, Sr. |
| 1978-1979 | Joseph Riorda |
| 1977-1978 | Ernest Belmont, Jr. |
| 1976-1977 | Waring Green |
| 1975-1976 | Thomas Poelma |
| 1974-1975 | C. Mason Foil, Jr. |
| 1973-1974 | L. Rae Tinto, Jr. |
| 1972-1973 | Ken Champagne |
| 1971-1972 | H. E. Morrison, Jr. |
| 1970-1971 | Frederick Lotz, Jr. |
| 1969-1970 | Thomas Jenny |
| 1968-1969 | Ronald Gravios |
| 1967-1968 | Bernard Jeskin |
| 1966-1967 | Frank Fisher, Jr. |
| 1965-1966 | David Levine |
| 1964-1965 | Paul Coe, Jr. |
| 1963-1964 | Harold Faller |
| 1962-1963 | Randel Lewis |
| 1961-1962 | Joseph Maloney |
| 1960-1961 | Edward Sanford |
| 1959-1960 | Thomas Stokes |
| 1958-1959 | A. F. Lusch |
| 1957-1958 | R. K. Goode |
| 1956-1957 | J. F. Albright, Jr. |
| 1955-1956 | Lawrence Maxwell |
| 1954-1955 | F. A. Dupre |
| 1953-1954 | Henry Stall |
| 1952-1953 | E. K. Strahan, Jr. |
| 1951-1952 | William Martin, Jr, |
| 1950-1951 | C. W. Lane |
| 1949-1950 | Clayton Bankston |
| 1948-1949 | J. F. Morton |
| 1947-1948 | Harold Salaun |
| 1946-1947 | Walter Cooke |
| 1945-1946 | J. E. Leininger |
| 1944-1945 | Theodore Offner |
| 1943-1944 | Ralph Elizadi |
| 1942-1943 | A. E. Wegner |
| 1941-1942 | Ross Guest |
| 1940-1941 | C. S. Crawford |
| 1939-1940 | Louis Buseniener |
| 1938-1939 | William Dudley, Jr. |
| 1937-1938 | John Burke |
| 1936-1937 | F. D. Graham |
| 1935-1936 | William Oster |
| 1934-1935 | Walter Grant, Jr. |
| 1933-1934 | E. K. Strahan |
| 1932-1933 | L. Villere Cressy |
| 1931-1932 | Gerald Kerr |
| 1930-1931 | Cary Gamble |
| 1929-1930 | George Elmeer May |

